Singapore Airlines Cargo offers a range of Aircraft Unit Load Devices (AULDs) designed to meet your air cargo requirements. Whether you are transporting live animals, perishables or odd-sized cargo, we ensure that your shipment arrives at its destination in optimum condition.
Click on the AULD type to find out more.
Internal Volume | 11.5 cu/m (406 cu/ft) |
Max Gross Weight | 6804 kg (15000 lb) |
Max Height Limit | 58" |
Tare Weight | 242 kg (533 lb) |
Internal Dimensions | 317 cm X 244 cm X 160 cm (125" x 96" x 63") |
Door Opening | 292.72 cm X 141.7 cm |
Base size | 244 cm x 317 cm (96" x 125") |
Aircraft | All Aircraft Types |
Internal Volume | 6.8 cu/m (240 cu/ft) |
Max Gross Weight | 3174 kg (6982 lb) |
Max Height Limit | 64" |
Tare Weight | 110 kg (242 lb) |
Usable Base Dimensions | 307 cm x 142 cm (121"x 56") |
Aircraft | All Aircraft Lower Deck |
Internal Volume | 33.3 cu/m (1174 cu/ft) |
Max Gross Weight | 11300 kg (24860 lb) |
Max Height Limit | 118" |
Tare Weight | 540 kg (1190 lb) |
Usable Base Dimensions | 589 cm x 229 cm (232"x 90") |
Aircraft | B747 Main deck |
Internal Volume | 10.6 cu/m (374 cu/ft) | ||||
Max Gross Weight |
|
||||
Max Height Limit | 118" | ||||
Tare Weight | 120 kg (265 lb) | ||||
Usable Base Dimensions | 229 cm x 302 cm (90"x 119") |
||||
Aircraft | All Aircraft Types |
Internal Volume | 10.48 cu/m (370 cu/ft) | ||||
Max Gross Weight |
|
||||
Max Height Limit | 64" | ||||
Tare Weight | 110 kg (243 lb) | ||||
Usable Base Dimensions | 208 cm x 302 cm (82"x119") |
||||
Aircraft | All Aircraft Types |
Internal Volume | 29.6 cu/m (1045 cu/ft) |
Max Gross Weight | 11300 kg (24860 lb) |
Max Height Limit | 118" |
Tare Weight | 410 kg (902 lb) |
Usable Base Dimensions | 483 cm x 229 cm (190" x 90") |
Aircraft | B747 Main deck |
Internal Volume | 15.3 cu/m (538 cu/ft) |
Max Gross Weight | 3500 kg (7700 lb) |
Max Height Limit | 96" |
Tare Weight | 1310 kg (2882 lb) |
Internal Dimensions | 218 cm x 305 cm x 229 cm (86"x 120"x 90") |
Aircraft | B747 Main deck |
Internal Volume | 4.2 cu/m (150 cu/ft) | ||||||
Max Gross Weight | 1587 kg (3500 lb) | ||||||
Max Height Limit | 64" | ||||||
Tare Weight | 82 kg (202 lb) | ||||||
Internal Dimensions |
|
||||||
Aircraft | All Aircraft Types |
Internal Volume | 19.9 cu/m (701 cu/ft) | ||||
Max Gross Weight | 6800 kg (15000 lb) | ||||
Max Height Limit | 118" | ||||
Tare Weight | 370 kg (816 lb) | ||||
Internal Dimensions |
|
||||
Aircraft | B747 Main deck |
Internal Volume | 17.5 cu/m (617 cu/ft) |
Max Gross Weight | 6800 kg (15000 lb) |
Max Height Limit | 96" |
Tare Weight | 260 kg (572 lb) |
Internal Dimensions | 229 cm x 305 cm x 229 cm (90" x 120" x 90") |
Aircraft | B747 Main deck |
Internal Volume | 14.2 cu/m (500 cu/ft) | ||||||
Max Gross Weight | 4626 kg (10117 lb) | ||||||
Max Height Limit | 64" | ||||||
Tare Weight | 265 kg (583 lb) | ||||||
Internal Dimensions |
|
||||||
Aircraft | B747 Lower Deck |
Internal Volume | 10.6 cu/m (374 cu/ft) | ||||
Max Gross Weight |
|
||||
Max Height Limit | 64" | ||||
Tare Weight | 215 kg (473 lb) | ||||
Internal Dimensions | 206 cm x 300 cm x 147 cm (81"x118"x58") |
||||
Aircraft | All Aircraft Types |
Internal Volume | 13.2 cu/m (466 cu/ft) | ||||||
Max Gross Weight | 4626 kg (10177 lb) | ||||||
Max Height Limit | 64" | ||||||
Tare Weight | 250 kg
(551 lb) 270 kg (594 lb)(with security door) |
||||||
Internal Dimensions |
|
||||||
Aircraft | All Aircraft Types |